System Status Page
Date | Time | Type | Message |
---|---|---|---|
15/11 | 08:00 | Known issues | Longer response times (Toldstyrelsen – DK) Currently there are long response times/file responses, Toldstyrelsen are investigating. Read more at Toldstyrelsen |
20/11 | 07:00 – 09:30 | Upcoming maintenance | Advance notice of maintenance break (Tulli – FI) A maintenance break will start on Wednesday 20 November 2024 at 7.00 a.m. The maintenance break is expected to end on Wednesday 20 November 2024 at 9.30 a.m. During the maintenance break, there may be intermittent disruptions in Customs’ e-services and message exchange Åland tax border declarations (Customs Clearance System UTU) Import (Customs Clearance System UTU) The maintenance break will affect the import systems of Customs. Importers registered in the customer information system of Customs can submit declarations normally. If the importer is not registered in the customer information system of Customs, errors may occur in the processing of the declaration. Customs recommends that such businesses wait until the maintenance break is over. Use of the fallback procedure is not permitted. |
20/11 – 24/11 | 20:00 – 23:59 | Upcoming maintenance | Disturbances in ICS2 (Tullverket – SE) There may be disruptions in ICS2 production during this time. |
22/11 – 25/11 | 21:00 – 00:59 | Upcoming maintenance | Notice of service disruption (Tulli – FI) The Commission’s ICS2 system will be under maintenance from 21.00 on 22 November 2024 to 00.59 on 25 November 2024. During this period, there may be short, intermittent disruptions in the system. Use of the fallback procedure is not permitted. |
2024 | – | Upcoming maintenance | CGIs maintenance plan for 2024 (CGI – SE) The EDI service plans to implement service maintenance the following dates during 2024, the service window is between Saturdays 21:00 (CET) to 06:00 (CET) Sundays, during this time the system may experience disruptions or be completely down. During 2024 we will also perform a change of our certificate for SSL and sign/encryption for *.eintegration.net on Tuesday the 3rd of September 2024 at 09:00 (CET). For 2024, there will be 6 general maintenance weekends with the following time plan and 2 weekends for EIS-patching with the following time plan. General maintenance weekends 10-11 February Week 06 23-24 March Week 12 18-19 May Week 20 14-15 September Week 37 19-20 October Week 42 16-17 November Week 46 EIS-patch maintenance weekends 20-21 April Week 16 24-25 August Week 34 Maintenance window 21-06 hours The general maintenance window is between 21.00 (CET) on Saturday evening until 06.00 (CET) on Sunday morning. During this period, systems and environments may be inaccessible in one way or another depending of the maintenance activities. Change stop Summer 2024: 18th of June 2024 to 16th of August 2024 Change stop Black Friday and Christmas period from 25th of November 2024 to 8th of January 2025 |
00/00 | 00:00 | General information | N/A |
Customs
Get operating information from customs in
Norway, Sweden, Finland og Denmark.
You can also subscribe to RSS-feeds from Skat.dk
Stay up to date
Sign up for our newsletter to receive news and updates from Emma Systems